Online Only
WINCHESTER SXP FIELD CPT 20/18 BL/WD 3″
WINCHESTER SXP FIELD CPT 20/18 BL/WD 3″
$418.99
11 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 048702017087 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 512367601 |
| Action | Pump Action |
| ATF Type | SHOTGUN |
| Barrel Length | 18" |
| Caliber/Gauge | |
| Capacity | 5- 2.75" Shells |
| Chokes Included | Full/Improved Cylinder/Modified |
| Color | Black |
| Length | 41.7500 |
| Package Height | 2.9 |
| Package Width | 9.0 |
| Product Type | Shotgun |
| Safety | Crossbolt |
| Shipping Weight | 8.15 |
| Sights | Brass Bead Front |
| Sights Type | Fixed Sights |
| Youth Shotgun | Yes |
| UPC | 048702017087 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 512367601 |
| Action | Pump Action |
| ATF Type | SHOTGUN |
| Barrel Length | 18" |
| Caliber/Gauge | |
| Capacity | 5- 2.75" Shells |
| Chokes Included | Full/Improved Cylinder/Modified |
| Color | Black |
| Length | 41.7500 |
| Package Height | 2.9 |
| Package Width | 9.0 |
| Product Type | Shotgun |
| Safety | Crossbolt |
| Shipping Weight | 8.15 |
| Sights | Brass Bead Front |
| Sights Type | Fixed Sights |
| Youth Shotgun | Yes |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.