Online Only
WINCHESTER SX4 UPLAND FLD 12/28 BL/WD 3″
WINCHESTER SX4 UPLAND FLD 12/28 BL/WD 3″
$1,160.99
2 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 048702016998 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 511236392 |
| Action | Semi-Auto |
| ATF Type | SHOTGUN |
| Barrel Finish | Matte Blued |
| Barrel Length | 28" |
| Caliber/Gauge | |
| Capacity | 4 + 1 |
| Chokes Included | Full/Improved Cylinder/Modified |
| Color | BI-TONE |
| Length | 37.3500 |
| Package Height | 3.1 |
| Package Width | 9.2 |
| Product Type | Shotgun |
| Safety | Reversible Button |
| Shipping Weight | 9.15 |
| Sights | TRUGLO Fiber Optic |
| Sights Type | Fixed Sights |
| UPC | 048702016998 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 511236392 |
| Action | Semi-Auto |
| ATF Type | SHOTGUN |
| Barrel Finish | Matte Blued |
| Barrel Length | 28" |
| Caliber/Gauge | |
| Capacity | 4 + 1 |
| Chokes Included | Full/Improved Cylinder/Modified |
| Color | BI-TONE |
| Length | 37.3500 |
| Package Height | 3.1 |
| Package Width | 9.2 |
| Product Type | Shotgun |
| Safety | Reversible Button |
| Shipping Weight | 9.15 |
| Sights | TRUGLO Fiber Optic |
| Sights Type | Fixed Sights |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.