Online Only
SAVAGE ARMS 110 TACTICAL 308WIN CARBON #
SAVAGE ARMS 110 TACTICAL 308WIN CARBON #
$1,348.99
3 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 011356579386 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 57938 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Finish | Carbon Fiber |
| Barrel Length | 22" |
| Caliber/Gauge | |
| Capacity | 10 + 1 |
| Color | BLUED |
| Length | 49 |
| Number of Magazines | 1 10 rd. Magpul AICS Magazine |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Safety | Tang |
| Shipping Weight | 10.55 |
| Sights | Picatinny Rail |
| Units per Box | 1 |
| UPC | 011356579386 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 57938 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Finish | Carbon Fiber |
| Barrel Length | 22" |
| Caliber/Gauge | |
| Capacity | 10 + 1 |
| Color | BLUED |
| Length | 49 |
| Number of Magazines | 1 10 rd. Magpul AICS Magazine |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Safety | Tang |
| Shipping Weight | 10.55 |
| Sights | Picatinny Rail |
| Units per Box | 1 |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.