Online Only
MOSSBERG PATRIOT 300WIN BL/WD 24″ SGHTS
MOSSBERG PATRIOT 300WIN BL/WD 24″ SGHTS
$650.99
1 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 015813281218 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 28121 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 24" |
| Caliber/Gauge | |
| Capacity | 3 + 1 |
| Color | Blue |
| Length | 46.375 |
| Number of Magazines | 1 3 rd. |
| Package Height | 3.5 |
| Package Width | 9.1 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | Two-Position |
| Shipping Weight | 9.8 |
| Sights | Adj Fiber Optic Front & Rear |
| Sights Type | Fixed Sights |
| UPC | 015813281218 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 28121 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 24" |
| Caliber/Gauge | |
| Capacity | 3 + 1 |
| Color | Blue |
| Length | 46.375 |
| Number of Magazines | 1 3 rd. |
| Package Height | 3.5 |
| Package Width | 9.1 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | Two-Position |
| Shipping Weight | 9.8 |
| Sights | Adj Fiber Optic Front & Rear |
| Sights Type | Fixed Sights |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.