Online Only
WINCHESTER XPERT SPORTER SR 21SHARP 16.5
WINCHESTER XPERT SPORTER SR 21SHARP 16.5
$409.99
4 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 048702029110 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 5252141003 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Finish | MATTE BLACK |
| Barrel Length | 16.5" |
| Caliber/Gauge | |
| Capacity | 10 + 1 |
| Color | Black |
| Length | 44.5500 |
| Number of Magazines | 1 10 rd. 10/22 Pattern |
| Package Height | 2.8 |
| Package Width | 6.5 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Shipping Weight | 6.5 |
| Sights | FS: Ramped Post/RS:Adj. Leaf |
| Sights Type | Adjustable Sights |
| Thread Pattern | 1/2"x28 |
| UPC | 048702029110 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 5252141003 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Finish | MATTE BLACK |
| Barrel Length | 16.5" |
| Caliber/Gauge | |
| Capacity | 10 + 1 |
| Color | Black |
| Length | 44.5500 |
| Number of Magazines | 1 10 rd. 10/22 Pattern |
| Package Height | 2.8 |
| Package Width | 6.5 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Shipping Weight | 6.5 |
| Sights | FS: Ramped Post/RS:Adj. Leaf |
| Sights Type | Adjustable Sights |
| Thread Pattern | 1/2"x28 |
Reviews
There are no reviews yet.





Reviews
There are no reviews yet.