Online Only
SAVAGE ARMS A22 TAKEDOWN 22LR FDE 10+1
SAVAGE ARMS A22 TAKEDOWN 22LR FDE 10+1
$449.99
1 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 062654472626 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 47262 |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Length | 18" |
| Caliber/Gauge | |
| Capacity | 10 |
| Color | Flat Dark Earth |
| Length | 42 |
| Model | A22 Takedown |
| Number of Magazines | 1 10 rd. Rotary Magazine |
| Package Height | 3.2 |
| Package Width | 8.2 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Safety | Crossbolt |
| Shipping Weight | 7.7 |
| Sights | Iron |
| Sights Type | Adjustable Sights |
| UPC | 062654472626 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 47262 |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Length | 18" |
| Caliber/Gauge | |
| Capacity | 10 |
| Color | Flat Dark Earth |
| Length | 42 |
| Model | A22 Takedown |
| Number of Magazines | 1 10 rd. Rotary Magazine |
| Package Height | 3.2 |
| Package Width | 8.2 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Safety | Crossbolt |
| Shipping Weight | 7.7 |
| Sights | Iron |
| Sights Type | Adjustable Sights |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.