Online Only
WINCHESTER SXP HG FIELD 12/26 BL/WD 3″
WINCHESTER SXP HG FIELD 12/26 BL/WD 3″
$514.99
8 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 048702025655 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 512451391 |
| Action | Pump Action |
| ATF Type | SHOTGUN |
| Barrel Finish | Gloss Blued |
| Barrel Length | 26" |
| Caliber/Gauge | |
| Capacity | 4- 2.75" Shells |
| Chokes Included | Full/Improved Cylinder/Modified |
| Color | BLUED |
| Length | 41.4500 |
| Package Height | 3.0 |
| Package Width | 9.2 |
| Product Type | Shotgun |
| Safety | Reversible Crossbolt |
| Shipping Weight | 9.35 |
| Sights | TruGlo Fiber Optic Front |
| Sights Type | Fixed Sights |
| UPC | 048702025655 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 512451391 |
| Action | Pump Action |
| ATF Type | SHOTGUN |
| Barrel Finish | Gloss Blued |
| Barrel Length | 26" |
| Caliber/Gauge | |
| Capacity | 4- 2.75" Shells |
| Chokes Included | Full/Improved Cylinder/Modified |
| Color | BLUED |
| Length | 41.4500 |
| Package Height | 3.0 |
| Package Width | 9.2 |
| Product Type | Shotgun |
| Safety | Reversible Crossbolt |
| Shipping Weight | 9.35 |
| Sights | TruGlo Fiber Optic Front |
| Sights Type | Fixed Sights |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.