Online Only
DANIEL DEFENSE DD5 V4 308WIN MILSPEC+ 18″
DANIEL DEFENSE DD5 V4 308WIN MILSPEC+ 18″
$3,007.00
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 818773021517 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 02-158-15060-047 |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Finish | Black |
| Barrel Length | 18" |
| Caliber/Gauge | |
| Capacity | 20 + 1 |
| Color | Brown |
| Length | 37.75 |
| Magazine Included | 1 x 20-Round |
| Model | DD5 V4 |
| Number of Magazines | 1 20 rd. PMAG |
| Package Height | 4.0 |
| Package Width | 12.8 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 16.6 |
| Sights | No |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Thread Pattern | 5/8"x24 |
| UPC | 818773021517 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 02-158-15060-047 |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Finish | Black |
| Barrel Length | 18" |
| Caliber/Gauge | |
| Capacity | 20 + 1 |
| Color | Brown |
| Length | 37.75 |
| Magazine Included | 1 x 20-Round |
| Model | DD5 V4 |
| Number of Magazines | 1 20 rd. PMAG |
| Package Height | 4.0 |
| Package Width | 12.8 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 16.6 |
| Sights | No |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Thread Pattern | 5/8"x24 |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.