Online Only
WINCHESTER SXP EXTREME DFND 12/18 GRY 3″#
WINCHESTER SXP EXTREME DFND 12/18 GRY 3″#
$503.99
3 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 048702026539 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 512459395 |
| Action | Pump Action |
| ATF Type | SHOTGUN |
| Barrel Length | 18" |
| Caliber/Gauge | |
| Capacity | 5 + 1 |
| Chokes Included | Full/Improved Cylinder/Modified |
| Color | Black |
| Length | 42 |
| Model | SXP |
| Package Height | 2.9 |
| Package Width | 9.0 |
| Product Type | Shotgun |
| Safety | Crossbolt |
| Shipping Weight | 9.5 |
| Sights | Blade Front Sight |
| Sights Type | Fixed Sights |
| UPC | 048702026539 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 512459395 |
| Action | Pump Action |
| ATF Type | SHOTGUN |
| Barrel Length | 18" |
| Caliber/Gauge | |
| Capacity | 5 + 1 |
| Chokes Included | Full/Improved Cylinder/Modified |
| Color | Black |
| Length | 42 |
| Model | SXP |
| Package Height | 2.9 |
| Package Width | 9.0 |
| Product Type | Shotgun |
| Safety | Crossbolt |
| Shipping Weight | 9.5 |
| Sights | Blade Front Sight |
| Sights Type | Fixed Sights |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.